We believe every donor deserves to know exactly how their money is being used. No secrets — ever.
Last updated: June 2025 · Updated manually after each donation is verified.
₹27,000 more needed to reach our goal
A detailed account of every rupee spent on the project.
| # | Item / Description | Date | Amount | Status |
|---|---|---|---|---|
| 1 | Site survey and land leveling | Jan 2025 | ₹2,500 | Completed |
| 2 | Foundation digging and excavation | Feb 2025 | ₹3,000 | Completed |
| 3 | Foundation concrete and RCC work | Mar 2025 | ₹5,500 | Completed |
| 4 | Bricks, sand, and cement (Phase 1) | Apr 2025 | ₹4,000 | Completed |
| 5 | Labour charges — April | Apr 2025 | ₹2,000 | Completed |
| 6 | Iron rods and construction materials | May 2025 | ₹1,500 | Completed |
| 7 | Wall construction — ongoing | Jun 2025 | ₹— | In Progress |
| 8 | Roof structure and roofing | Upcoming | ₹— | Pending |
| 9 | Flooring (marble/tiles) | Upcoming | ₹— | Pending |
| 10 | Electrical fittings and lighting | Upcoming | ₹— | Pending |
| 11 | Palki Sahib and Darbar Sahib setup | Upcoming | ₹— | Pending |
| Total Spent to Date | ₹18,500 | |||
We share construction progress and financial updates every month via WhatsApp. All donors are added to our update group.
Every rupee donated goes directly to construction. Committee members serve as volunteers with no salaries or commissions.
Any donor can call or WhatsApp us anytime to ask about the finances. We welcome scrutiny and accountability.
"We, the Committee of Gurdwara Singh Sabha Dehrian, solemnly promise before Sri Guru Granth Sahib Ji that every donation received will be used only for the construction of this Gurdwara. May Waheguru bless all who have contributed."